Find Out About Homes Recently SOLD in Oceanside,Baldwin & Freeport

Residential Closed
Prepared by Sandor Boci
Sailing Home Realty Corp
10/9/2007 4:09:25 PM

St #
D
Street Name
Sfx
Town
Zip
ListPrice
SoldPrice
Style
Rms
Br
Bath
Bsmt
Gar
SD#
Taxes
LSC
ListDate
ExpDate
ContDate
TitleDate
DOM
Det
Fm
K
WF
ML#
 2689     Park   Ave   Baldwin   11510   $379,000   $374,500   Colonial   7   3   1.5   Full   1   10   $8,772   CL   6/27/2007   12/27/2007   7/25/2007   9/24/2007   28   Det   1   1   N   1974486 
 2114     Grove   St   Baldwin   11510   $399,000   $402,000   Cape   8   4   2   Full   1   10   $9,764   CL   9/1/2007   12/30/2007   9/1/2007   9/14/2007   0   Det   1   1   N   1998152 
 1885     Browning   St   Baldwin   11510   $412,000   $400,000   Colonial   6   3   2   Full   1   10   $7,065   CL   5/24/2007   8/31/2007   8/8/2007   9/26/2007   76   Det   1   1   N   1962237 
 2682     Soper   Ave   Baldwin   11510   $415,000   $389,000   Cape   8   4   2   None   1   11   $8,300   CL   2/17/2007   9/16/2007   8/12/2007   9/30/2007   176   Det   1   1   N   1924611 
 631     Stratford   Rd   Baldwin   11510   $429,900   $418,000   Cape   6   3   2   Full   1   10   $9,549   CL   6/18/2007   12/18/2007   8/18/2007   9/13/2007   61   Det   1   1   N   1971655 
 1497     Paul   St   Baldwin   11510   $430,000   $420,000   Cape   8   4   2   Full   1   10   $8,600   CL   5/29/2007   11/29/2007   7/28/2007   9/28/2007   60   Det   1   1   N   1963864 
 1904     Carleton   Pl   Baldwin   11510   $439,000   $420,000   Tudor   7   3   1.5   Full   1   10   $8,685   CL   4/30/2007   10/30/2007   7/31/2007   9/26/2007   92   Det   1   1   N   1952268 
 1172     Hicks   Pl   Baldwin   11510   $450,000   $450,000   Ranch   6   3   2   Full   1   2   $7,554   CL   12/29/2006   12/29/2007   6/12/2007   9/24/2007   165   Det   1   1   N   1906635 
 675     Lincoln   St   Baldwin Harb   11510   $349,999   $290,000   Ranch   6   2   1   Crawl   1   10   $7,070   CL   3/27/2007   3/26/2008   6/11/2007   9/12/2007   76   Det   1   1   Y   1939196 
 983     Ocean   Ave   Baldwin Harb   11510   $399,000   $379,500   Colonial   7   3   1.5   Full   2   10   $8,209   CL   3/12/2007   9/15/2007   8/2/2007   9/25/2007   143   Det   1   1   N   1932556 
 811     Lincoln   St   Baldwin Harb   11510   $569,000   $535,000   Split   10   4   3   Full   1   10   $11,004   CL   3/24/2007   9/25/2007   9/18/2007   9/20/2007   178   Det   1   1   N   1937561 
 3416     Parkway   Dr   Baldwin Harb   11510   $570,000   $548,000   Hi Ranch   8   4   2   None   1   10   $9,261   CL   5/21/2007   9/2/2007   6/29/2007   10/4/2007   39   Det   1   1   Y   1961005 
 920     Bertha   Ct   Baldwin Harb   11510   $599,000   $575,000   Hi Ranch   8   4   3   None   2   10   $14,339   CL   5/5/2007   11/5/2007   8/13/2007   9/18/2007   100   Det   1   1   N   1955082 
 64   W   2nd   St   Freeport   11520   $284,900   $326,000   2 Story   8   5   2   Crawl   0   9   $8,226   CL   8/2/2007   11/15/2007   8/31/2007   9/26/2007   29   Det   1   1   Y   1987227 
 3     Charlick   Pl   Freeport   11520   $287,500   $290,000   Split   8   3   2   Part   2   8   $5,170   CL   6/26/2007   9/23/2007   8/3/2007   9/14/2007   38   Det   1   1   N   1974359 
 58     Branch   Ave   Freeport   11520   $349,000   $262,000   Cape   9   4   1.5   Full   2   9   $7,022   CL   5/3/2007   9/30/2007   7/13/2007   9/21/2007   71   Det   1   1   N   1954031 
 12     Frankel   Ave   Freeport   11520   $359,000   $350,000   Cape   7   3   1.5   Full   1   9   $5,806   CL   6/1/2007   12/31/2007   8/30/2007   10/3/2007   90   Det   1   1   N   1965104 
 18     President   St   Freeport   11520   $379,000   $375,000   Cape   7   4   2   None   1   9   $5,682   CL   5/14/2007   11/12/2007   8/13/2007   9/27/2007   91   Det   1   1   N   1958326 
 407   S   Nassau   Ave   Freeport   11520   $389,900   $438,000   Split   10   4   3   Full   1   9   $5,100   CL   4/20/2007   8/31/2007   8/10/2007   9/28/2007   112   Det   1   2   N   1948181 
 62   S   Ann   Dr   Freeport   11520   $399,000   $399,000   Ranch   8   4   3   Full   0   9   $4,803   CL   5/7/2007   11/6/2007   8/16/2007   9/24/2007   101   Det   1   1   N   1955302 
 172     Saint Marks   Ave   Freeport   11520   $399,999   $400,000   Split   8   4   2   Full   1   9   $5,500   CL   3/13/2007   9/13/2007   6/6/2007   9/26/2007   85   Det   1   1   N   1933018 
 408   W   Merrick   Rd   Freeport   11520   $415,000   $383,000   Ranch   8   3   2   Full     9   $5,121   CL   7/23/2007   10/23/2007   9/4/2007   9/28/2007   43   Det   1   1   N   1983614 
 178     Gordon   Pl   Freeport   11520   $439,000   $432,500   Exp Ranch   9   3   2   Crawl   0   9   $5,717   CL   5/29/2007   11/29/2007   8/21/2007   10/3/2007   84   Det   1   1   Y   1963422 
 328     Saint Marks   Ave   Freeport   11520   $459,000   $445,000   Hi Ranch   8   4   2   Crawl   1   9   $7,030   CL   3/31/2007   12/31/2007   6/25/2007   9/19/2007   86   Det   1   1   N   1940023 
 27     Ann   Dr   Freeport   11520   $475,000   $450,000   Split   9   3   1.5   Part   1   9   $9,747   CL   1/9/2007   7/30/2007   6/11/2007   10/5/2007   153   Det   1   1   Y   1910352 
 345   S   Ocean   Ave   Freeport   11520   $489,000   $479,000   2 Story   8   3   2   Full   0   9   $7,045   CL   7/1/2007   12/31/2007   8/10/2007   10/2/2007   40   Det   2   2   N   2008378 
 251     Gordon   Pl   Freeport   11520   $699,000   $660,000   Colonial   10   4   2.5   None   1   9   $9,306   CL   2/13/2007   8/13/2007   7/12/2007   9/20/2007   149   Att   1   1   Y   1923484 
 2114     Grove   St   N. Baldwin   11510   $399,999   $380,000   Cape   8   4   2   Full   1   10   $9,585   CL   12/18/2006   9/16/2007   6/15/2007   9/14/2007   179   Det   1   1   N   *990454 
 671     Rose   Blvd   N. Baldwin   11510   $439,000   $425,000   Colonial   7   3   1.5   Part   0   10   $5,666   CL   5/15/2007   12/15/2007   6/21/2007   9/17/2007   37   Det   1   1   N   1958784 
 893     Willowbend   Ln   N. Baldwin   11510   $449,000   $430,000   Ranch   12   3   2   Full   1.5   10   $7,000   CL   4/10/2007   10/10/2007   6/6/2007   9/18/2007   57   Det   1   1   N   1944243 
 29     Pine   St   Oceanside   11572   $349,000   $335,000   Colonial   6   3   1.5   Full   2   11   $7,042   CL   7/31/2007   11/1/2007   8/21/2007   9/27/2007   21   Det   1   1   N   1986223 
 368     Perkins   Ave   Oceanside   11572   $419,000   $390,000   Split   8   3   1   Part   1   11   $8,240   CL   4/2/2007   10/31/2007   5/9/2007   9/21/2007   37   Det   1   1   N   1940812 
 3401     5th   St   Oceanside   11572   $479,000   $453,000   Hi Ranch   11   5   4   None   0   11   $10,105   CL   5/1/2007   10/31/2007   8/29/2007   10/2/2007   120   Det   1   2   N   1952580 
 494     Zadig   St   Oceanside   11572   $489,000   $445,000   Hi Ranch   8   4   2   None   1   11   $9,500   CL   1/2/2007   12/2/2007   9/5/2007   9/27/2007   246   Det   1   1   N   1908859 
 3586     Mahlon Browe   Dr   Oceanside   11572   $579,999   $550,000   Hi Ranch   8   4   3   None   2   11   $11,098   CL   5/10/2007   11/10/2007   7/26/2007   10/1/2007   77   Det   1   1   N   1956673 
 590   S   Links   Dr   Oceanside   11572   $659,000   $635,000   Hi Ranch   10   4   3   None   2   11   $10,517   CL   5/7/2007   7/7/2007   6/3/2007   10/2/2007   27   Det   1   1   N   1955649 
Information supplied by third parties and not by Multiple Listing Service of Long Island,Inc.
Information Copyright 2007, Multiple Listing Service of Long Island, Inc.
 

Got a Question?

Do you have a question? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:

Your Question
Question:

Note: Fields with an * are required



 
State:
County:
City:
Zip:    

Sailing Home Realty Corp 1000 Atlantic Ave Baldwin, NY 11510-4247
Phone: Cell: Fax:

Why Choose Us! | Contact Us | Setting the Sales Price | Find A Home! | Water Tides Schedule | Handyman Services | Open Houses | Topaz Landscaping | The Twin Team | Waterfront Homes Realty | Your CREDIT Score | Tell a Friend | News | Real Estate Glossary | SOLD Listings | Selling Your Home | Our Featured Homes | Home | Site Map | Mortgage Calculators | Your Dream Home | 9 Steps to Ownership | How to Sell Your Home | Staging Your Home | My Blog

Copyright © 2008 Sailing Home Realty Corp
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.